XL/XE models have two joystick ports. 400/800 models have four joystick ports.
At least two ports are programmable for output (not sure about PORTB of PIA).
1 | port bit 0 |
2 | port bit 1 |
3 | port bit 2 |
4 | port bit 3 |
5 | pot 1 |
6 | trig 0 |
7 | +5V |
8 | gnd |
9 | pot 0 |
Joy 0: port A, bits 0-3, pot 0, pot 1, trig 0
Joy 1: port A, bits 4-7, pot 2, pot 3, trig 1
Joy 2: port B, bits 0-3, pot 4, pot 5, trig 2
Joy 3: port B, bits 4-7, pot 6, pot 7, trig 3
Joystick
Autofire circuit:
Frequency = 1.44 / ( R1 + 2 * R2 ) * C2
Paddles
Values are from 228 at left to 1 at right.
Keyboard controller
Controller consisting of 4 rows of three buttons.
1 | row 1 |
2 | row 2 |
3 | row 3 |
4 | row 4 |
5 | col 1 |
6 | col 3 |
9 | col 2 |
Multijoy interface
More info is here.
Light gun
Light gun input is on pin 6 (trig). Can be only used in port 4 on Atari 400.
The trigger is connected (inverted) to bit 0. That means that you can 'detect'
light gun by getting 1110 when inserted (1111 when pressing fire).
Light pen
Koala pad
Atari Touch Tablet
1 | pen button |
3 | left button |
4 | right button |
5 | Y axis (7-228 from bottom) |
7 | +5V |
8 | GND |
9 | X axis (4-228 from left) |
Chalkboard
Trackball CX-22
1 | L/R sense (0 = left) |
2 | L/R reference |
3 | U/D sense (0 = up) |
4 | U/D reference |
6 | button |
7 | +5V |
8 | GND |
ST Mouse
1 | L/R sense (0 = right |
2 | L/R reference |
3 | U/D sense (0 = down) |
4 | U/D reference |
6 | L button |
7 | +5V |
8 | GND |
9 | R button |
Amiga Mouse
1 | U/D reference |
2 | L/R reference |
3 | U/D sense |
4 | L/R sense |
5 | M button |
6 | L button |
7 | +5V |
8 | GND |
9 | R button |
XEP80
Back (c) 1998-2004 Jindroush Last modified: Sun Mar 25 23:48:36 2001